Caves
US - Hart County
| Name | Length | Depth |
|---|---|---|
| Fisher Ridge River Entrance | 30 km | 0 m |
| Kambesis Kave | 1 km | 47 m |
| Greenman's Well | 531 m | 82 m |
| Crump Cave | 0 m | 0 m |
| Hick's Cave | 49 m | |
| Crump's Spring Cave | 43 m | |
| Grady's Cave Entrance #1 | 37 m | |
| Grady's Cave Entrance #2 | 37 m | |
| Grady's Cave Entrance #3 | 37 m | |
| Bittle Sink #1 | 0 m | |
| Bittle Sink #2 | 0 m | |
| Brad's Cave | 0 m | |
| Buckner Spring Cave | 0 m | |
| Buzzard Cave | 0 m | |
| Cartmill Cave | 0 m | |
| Chester Cave | 0 m | |
| Coates Cave | 0 m | |
| Coates Pit | 0 m | |
| Collins Cave | 0 m | |
| Cub Run Cave | 0 m | |
| Dennison Ferry Cave | 0 m | |
| Fred’s Barn Dig | 0 m | |
| Hatcher Valley Saltpeter Cave | 0 m | |
| Hidden River Cave | 0 m | |
| Ice Cave | 0 m | |
| Mammoth Onyx Cave | 0 m | |
| McClure Pit | 0 m | |
| Saltpeter Cave | 0 m | |
| Wilson's Cave | 0 m | |
| Horse Cave |